Structural feature
The structure uses cold rolled steel plate seamless welding, the experimental area
| Model / Parameter | BSC-1000IIA2 |
| Airflow system | A2 is 30% air exhaust 70% air recirculation |
| Cleanliness grade | HEPA: ISO 5 (Class100) |
| Number of colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) |
| Wind speed | Average suction wind speed: ≥0.55±0.025m/s
Average descending wind speed: ≥0.3±0.025m/s |
| Filtration Level / Filtration Efficiency | HEPA of borosilicate glass fiber material: ≥99.995%, @0.3μm
Optional ULPA: ≥99.9995% |
| Noise | ≤65dB(A) |
| Illumination | ≥800Lux |
| Vibration half peak | ≤5μm |
| Power supply | AC single phase 220V/50Hz |
| Maximum power consumption | 500W |
| Weight | 210KG |
| Internal Size (mm) W*D*H | 1040*650*620 |
| External Size (mm) for A2 W*D*H | 1200*800*2100 |
| High efficiency filter specification and quantity | 980*490*50*1
520*380*70*1 |
| Specification and quantity of fluorescent lamp/UV lamp | 20W*2/20W*1 |
The table is made of stainless steel veneer, the surface of the equipment is treated with electrostatic spray, the appearance is smooth and dust-free, beautiful and generous, firm and durable.
| Model / Parameters | FX-FH1200 | FX-FH1500 | FX-FH1800 | |
| Exhaust velocity | 0.25~0.45m/s adjustable | |||
| Inlet pressure | >0.5Pa | |||
| Power supply | AC single phase220V/50Hz | |||
| Maximum power | 400W | 800W | 1000W | |
| weight | 130Kg | 180Kg | 330Kg | |
| Inner size | W1×D1×H1 | 1030*660*680 | 1300*660*680 | 1600*660*680 |
| Outer size | W×D×H | 1200*740*1950 | 1560*740*1950 | 1760*740*1950 |
| Fluorescent lamp specification and quantity | 28W*① | 30W*① | 40W*① | |





Reviews
There are no reviews yet.