Product Features
- The glass can be moved up and down which is convenient and flexible for use.
- Adopting an adjustable air volume fan system with electrical remote control.
- Uninterruptible power supply for easy sampling and use.
- Using dust-free and fireproof high-density board materials as the framework.
| Model | JC-1200 |
| Cleanliness | Class 100@≥0.5μM (US Federal 209E) |
| Number of colony | ≤0.5pcs/dish·hour (Φ90mm culture plate) |
| Average wind speed | 0.25~0.45m/s |
| Noice | ≤62dB(A) |
| Vibration half peak | ≤0.5μM (x, y, z direction) |
| Illuminance | ≥300LX |
| Power supply | AC single phase 220V/50Hz |
| Max power consumption | 800W |
| Weight | <3 |
| Inernal size( mm) | 1030*635*930(1300) |
| External size (mm) | 1185*690*1910 |
| HEPA filter specifications and quantity | 1025*600*50*1 |
| LED/UV lamp specifications and quantity | 30W*1/30W*1 |





Reviews
There are no reviews yet.