Features:
The whole structure has good performance in thermal insulation, heat insulation and sound insulation. Besides,it has novel and attractive appearance, and has high strength, rigidity, stability, impact resistance, high earthquake resistance performance and good corrosion resistance characteristics.
1.small size, suitable for small working space
2.It is an ideal laboratory drying oven which is light and easy to move.
3.With the glass observation window, users can watch the heating in the operation room.
The inner container is made of high quality 304 Stainless steel,and the outside is made of high quality cold-roll steel sheets
MODEL | voltage | maximum temperature | power
|
Temperature fluctuations degrees evenness | Work size(mm) | overall dimensions
(mm) |
101A-00B | 220V |
300℃ |
2KW |
±1℃ ±7.5℃ |
350*350*350 | 350×660×663 |
101A-1B | 220V | 2.5KW | 350*450*450 | 500×810×813 | ||
101A-2B | 220V | 3.2KW | 450*550*550 | 600×910×913 | ||
101A-3B | 220V | 6KW | 500*600*750 | 650×960×1113 | ||
101A-4B | 380V | 9KW | 800*800*1000 | 1000×1170×1580 | ||
101A-5B | 380V | 12KW | 1000*1000*1000 | 1200×1370×1580 | ||
101A-6B | 380V | 15KW | 1000*1200*1200 | 1200×1570×1780 | ||
101A-7B | 380V | 18KW | 1000*1200*1500 | 1200×1600×2100 | ||
101A-8B | 380V | 21KW | 1200*1500*1500 | 1400×1900×2100 |
Reviews
There are no reviews yet.