Model | SW-CJ-2D |
Cleaning level | Class 100@≥0.5μM (US Federal 209E) |
Several colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) |
The average wind speed | 0.25~0.45m/s |
Noise | ≤62dB(A) |
Vibration half peak | ≤0.5μM (x, y, z direction) |
Illumination | ≥300LX |
Power supply | AC single phase 220V/50Hz |
Work area size (W×D×H) | 1150×550×580mm |
Overall dimensions (W×D×H) | 1310×590×1600mm |
Applicable number | Double person single side |
High efficiency filter specification and quantity | 1135*455*50*1 |
Specification and quantity of fluorescent lamp/ultraviolet lamp | 12W×①/30W×① |
Reviews
There are no reviews yet.